Business Description
HPQ Silicon Inc
NAICS : 212299
SIC : 629
ISIN : CA40444L1031
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 100.29 | |||||
Equity-to-Asset | -0.14 | |||||
Debt-to-Equity | -0.01 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -164.5 | |||||
3-Year EPS without NRI Growth Rate | -27.6 | |||||
3-Year FCF Growth Rate | 39.4 | |||||
3-Year Book Growth Rate | -59.7 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 14.61 | |||||
9-Day RSI | 15.38 | |||||
14-Day RSI | 18.71 | |||||
6-1 Month Momentum % | 50.34 | |||||
12-1 Month Momentum % | 37.42 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.3 | |||||
Quick Ratio | 0.3 | |||||
Cash Ratio | 0.23 | |||||
Days Payable | 164.42 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -10.3 | |||||
Shareholder Yield % | 0.01 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -433.53 | |||||
ROA % | -143.2 | |||||
ROIC % | -79.91 | |||||
3-Year ROIIC % | 99.07 | |||||
ROC (Joel Greenblatt) % | -812.4 | |||||
ROCE % | -253.86 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -5.72 | |||||
EV-to-EBITDA | -6.74 | |||||
EV-to-FCF | -55.55 | |||||
Earnings Yield (Greenblatt) % | -17.48 | |||||
FCF Yield % | -1.77 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
HPQ Silicon Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.037 | ||
Beta | 1.17 | ||
Volatility % | 60.75 | ||
14-Day RSI | 18.71 | ||
14-Day ATR (€) | 0.009322 | ||
20-Day SMA (€) | 0.19195 | ||
12-1 Month Momentum % | 37.42 | ||
52-Week Range (€) | 0.102 - 0.276 | ||
Shares Outstanding (Mil) | 375.69 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
HPQ Silicon Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
HPQ Silicon Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
HPQ Silicon Inc Frequently Asked Questions
What is HPQ Silicon Inc(STU:O08)'s stock price today?
When is next earnings date of HPQ Silicon Inc(STU:O08)?
Does HPQ Silicon Inc(STU:O08) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |