Business Description
Unigold Inc
NAICS : 212221
SIC : 611
ISIN : CA90476X5091
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.75 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 32.4 | |||||
3-Year EPS without NRI Growth Rate | 37 | |||||
3-Year FCF Growth Rate | 33.4 | |||||
3-Year Book Growth Rate | -50.4 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 51.09 | |||||
9-Day RSI | 55.55 | |||||
14-Day RSI | 56.37 | |||||
6-1 Month Momentum % | -14.81 | |||||
12-1 Month Momentum % | 23.21 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.31 | |||||
Quick Ratio | 2.31 | |||||
Cash Ratio | 2.25 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -26.2 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -236.74 | |||||
ROA % | -191.52 | |||||
ROIC % | -503.03 | |||||
3-Year ROIIC % | -720.38 | |||||
ROC (Joel Greenblatt) % | -503.03 | |||||
ROCE % | -234.08 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 28.33 | |||||
EV-to-EBIT | -8.56 | |||||
EV-to-EBITDA | -9.02 | |||||
EV-to-FCF | -9.48 | |||||
Earnings Yield (Greenblatt) % | -11.67 | |||||
FCF Yield % | -9.64 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Unigold Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.005 | ||
Beta | -0.18 | ||
Volatility % | 85.6 | ||
14-Day RSI | 56.37 | ||
14-Day ATR (€) | 0.007503 | ||
20-Day SMA (€) | 0.042675 | ||
12-1 Month Momentum % | 23.21 | ||
52-Week Range (€) | 0.012 - 0.068 | ||
Shares Outstanding (Mil) | 274.26 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Unigold Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Unigold Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Unigold Inc Frequently Asked Questions
What is Unigold Inc(STU:UGB1)'s stock price today?
When is next earnings date of Unigold Inc(STU:UGB1)?
Does Unigold Inc(STU:UGB1) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |