Business Description
ESGold Corp
NAICS : 212221
SIC : 611
ISIN : CA8136783070
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.68 | |||||
Equity-to-Asset | 0.48 | |||||
Debt-to-Equity | 0.06 | |||||
Debt-to-EBITDA | -0.06 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 16.6 | |||||
3-Year EPS without NRI Growth Rate | 40.6 | |||||
3-Year FCF Growth Rate | 53 | |||||
3-Year Book Growth Rate | 45.9 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 83.15 | |||||
9-Day RSI | 75.26 | |||||
14-Day RSI | 71 | |||||
6-1 Month Momentum % | 16.31 | |||||
12-1 Month Momentum % | 2.5 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.13 | |||||
Quick Ratio | 0.13 | |||||
Cash Ratio | 0.12 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -65.4 | |||||
Shareholder Yield % | -1.55 |
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -69.63 | |||||
ROA % | -40.99 | |||||
ROIC % | -16.09 | |||||
3-Year ROIIC % | -11.61 | |||||
ROC (Joel Greenblatt) % | -41.17 | |||||
ROCE % | -46.35 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 2.99 | |||||
Price-to-Tangible-Book | 3 | |||||
EV-to-EBIT | -2.98 | |||||
EV-to-EBITDA | -2.98 | |||||
EV-to-FCF | -25.83 | |||||
Earnings Yield (Greenblatt) % | -33.55 | |||||
FCF Yield % | -3.74 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
ESGold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.082 | ||
Beta | -1.97 | ||
Volatility % | 67.07 | ||
14-Day RSI | 71 | ||
14-Day ATR (€) | 0.016353 | ||
20-Day SMA (€) | 0.138925 | ||
12-1 Month Momentum % | 2.5 | ||
52-Week Range (€) | 0.0485 - 0.185 | ||
Shares Outstanding (Mil) | 40.08 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
ESGold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
ESGold Corp Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
ESGold Corp Frequently Asked Questions
What is ESGold Corp(STU:Z7D)'s stock price today?
When is next earnings date of ESGold Corp(STU:Z7D)?
Does ESGold Corp(STU:Z7D) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |