Â¥
17.74
Nov 8
New Key Statistics Module, Z-Score and F-Score
SZSE:000029 Key Ratios
Market Cap ¥ M | 16,164.79 |
Enterprise Value ¥ M | 14,765.10 |
P/E(ttm) | -- |
PE Ratio without NRI | 246.39 |
Forward PE Ratio | -- |
Price/Book | 4.85 |
Price/Sales | 49.37 |
Price/Free Cash Flow | 19.71 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 384.00 |
EPS (TTM) ¥ | -0.21 |
Beneish M-Score | -1.2 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -331.30 |
EV-to-EBIT | -40.80 |
EV-to-EBITDA | -40.80 |
PEG | -- |
Shares Outstanding M | 1,011.66 |
Net Margin (%) | -54.42 |
Operating Margin % | -7.45 |
Pre-tax Margin (%) | -99.86 |
Quick Ratio | 0.70 |
Current Ratio | 2.25 |
ROA % (ttm) | -3.32 |
ROE % (ttm) | -5.60 |
ROIC % (ttm) | -0.78 |
Dividend Yield % | -- |
Altman Z-Score | 4.24 |
SZSE:000029 Number of Guru Trades
SZSE:000029 Volume of Guru Trades
Gurus Latest Trades with SZSE:000029
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:000029 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Shenzhen Special Economic Zone Real Estate And Properties (Group) Co Ltd Insider Transactions
No Available Data