New Key Statistics Module, Z-Score and F-Score
SZSE:300141 Key Ratios
Market Cap ¥ M | 2,356.05 |
Enterprise Value ¥ M | 2,244.84 |
P/E(ttm) | 441.90 |
PE Ratio without NRI | 220.95 |
Forward PE Ratio | -- |
Price/Book | 3.53 |
Price/Sales | 6.08 |
Price/Free Cash Flow | 17.15 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.29 |
Revenue (TTM) ¥ M | 383.00 |
EPS (TTM) ¥ | 0.02 |
Beneish M-Score | -3.31 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 557.45 |
EV-to-EBITDA | 557.45 |
PEG | -- |
Shares Outstanding M | 253.88 |
Net Margin (%) | 1.19 |
Operating Margin % | 2.80 |
Pre-tax Margin (%) | 0.46 |
Quick Ratio | 1.71 |
Current Ratio | 1.85 |
ROA % (ttm) | 0.44 |
ROE % (ttm) | 0.68 |
ROIC % (ttm) | 4.08 |
Dividend Yield % | 0.12 |
Altman Z-Score | 4.39 |
SZSE:300141 Number of Guru Trades
SZSE:300141 Volume of Guru Trades
Gurus Latest Trades with SZSE:300141
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:300141 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Suzhou Industrial Park Heshun Electric Co Ltd Insider Transactions
No Available Data