New Key Statistics Module, Z-Score and F-Score
SZSE:301202 Key Ratios
Market Cap ¥ M | 4,701.71 |
Enterprise Value ¥ M | 4,315.56 |
P/E(ttm) | 62.67 |
PE Ratio without NRI | 54.63 |
Forward PE Ratio | -- |
Price/Book | 3.97 |
Price/Sales | 3.97 |
Price/Free Cash Flow | 205.18 |
Price/Owner Earnings | 109.10 |
Payout Ratio % | 1.27 |
Revenue (TTM) ¥ M | 1,166.00 |
EPS (TTM) ¥ | 0.55 |
Beneish M-Score | -2.22 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 9.00 |
y-y EBITDA Growth Rate % | -19.00 |
EV-to-EBIT | 45.29 |
EV-to-EBITDA | 45.29 |
PEG | 6.07 |
Shares Outstanding M | 136.40 |
Net Margin (%) | 6.35 |
Operating Margin % | 8.28 |
Pre-tax Margin (%) | 7.81 |
Quick Ratio | 2.05 |
Current Ratio | 2.49 |
ROA % (ttm) | 4.70 |
ROE % (ttm) | 6.20 |
ROIC % (ttm) | 6.89 |
Dividend Yield % | 1.25 |
Altman Z-Score | 6.99 |
SZSE:301202 Number of Guru Trades
SZSE:301202 Volume of Guru Trades
Gurus Latest Trades with SZSE:301202
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:301202 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Suzhou Longway Electronic Machinery Co Ltd Insider Transactions
No Available Data