New Key Statistics Module, Z-Score and F-Score
TPE:4108 Key Ratios
Market Cap NT$ M | 3,455.97 |
Enterprise Value NT$ M | 2,262.12 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.77 |
Price/Sales | 22.48 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) NT$ M | 166.00 |
EPS (TTM) NT$ | -0.35 |
Beneish M-Score | -2.23 |
10-y EBITDA Growth Rate % | 20.60 |
5-y EBITDA Growth Rate % | 33.60 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -22.72 |
EV-to-EBITDA | -49.36 |
PEG | -- |
Shares Outstanding M | 198.62 |
Net Margin (%) | -41.03 |
Operating Margin % | -87.52 |
Pre-tax Margin (%) | -59.90 |
Quick Ratio | 26.47 |
Current Ratio | 29.66 |
ROA % (ttm) | -2.90 |
ROE % (ttm) | -3.52 |
ROIC % (ttm) | -13.68 |
Dividend Yield % | -- |
Altman Z-Score | 31.03 |
TPE:4108 Number of Guru Trades
TPE:4108 Volume of Guru Trades
Gurus Latest Trades with TPE:4108
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TPE:4108 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data