Business Description
Daio Paper Corp
NAICS : 322121
SIC : 5113
ISIN : JP3440400004
Description
Financial Strength
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.26 | |||||
Equity-to-Asset | 0.26 | |||||
Debt-to-Equity | 1.92 | |||||
Debt-to-EBITDA | 33.13 | |||||
Interest Coverage | 2.17 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.2 | |||||
Beneish M-Score | -2.83 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 6 | |||||
3-Year EBITDA Growth Rate | -4.3 | |||||
3-Year EPS without NRI Growth Rate | -41.1 | |||||
3-Year FCF Growth Rate | 65.5 | |||||
3-Year Book Growth Rate | 1.1 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 44.04 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 1.32 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 20.91 | |||||
9-Day RSI | 26.02 | |||||
14-Day RSI | 31.23 | |||||
6-1 Month Momentum % | -21.39 | |||||
12-1 Month Momentum % | -19.15 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.34 | |||||
Quick Ratio | 0.92 | |||||
Cash Ratio | 0.44 | |||||
Days Inventory | 82.29 | |||||
Days Sales Outstanding | 62.15 | |||||
Days Payable | 59.58 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.93 | |||||
Dividend Payout Ratio | 1.33 | |||||
3-Year Dividend Growth Rate | 1.1 | |||||
Forward Dividend Yield % | 1.93 | |||||
5-Year Yield-on-Cost % | 3.02 | |||||
3-Year Average Share Buyback Ratio | -0.1 | |||||
Shareholder Yield % | -22.4 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 21.44 | |||||
Operating Margin % | 2.01 | |||||
Net Margin % | 0.02 | |||||
FCF Margin % | 4.16 | |||||
ROE % | 0.05 | |||||
ROA % | 0.01 | |||||
ROIC % | 0.55 | |||||
3-Year ROIIC % | -17.51 | |||||
ROC (Joel Greenblatt) % | 2.6 | |||||
ROCE % | 2.13 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 1194.49 | |||||
Forward PE Ratio | 67.26 | |||||
PE Ratio without NRI | 68.65 | |||||
Shiller PE Ratio | 14.76 | |||||
PS Ratio | 0.21 | |||||
PB Ratio | 0.55 | |||||
Price-to-Tangible-Book | 0.82 | |||||
Price-to-Free-Cash-Flow | 4.87 | |||||
Price-to-Operating-Cash-Flow | 2.31 | |||||
EV-to-EBIT | 34.04 | |||||
EV-to-EBITDA | 34.04 | |||||
EV-to-Revenue | 0.73 | |||||
EV-to-FCF | 17.45 | |||||
Price-to-Projected-FCF | 1.15 | |||||
Price-to-Median-PS-Value | 0.49 | |||||
Price-to-Graham-Number | 0.98 | |||||
Earnings Yield (Greenblatt) % | 2.94 | |||||
FCF Yield % | 20.52 | |||||
Forward Rate of Return (Yacktman) % | -14.35 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Daio Paper Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 675,938 | ||
EPS (TTM) (円) | 0.689 | ||
Beta | 0.21 | ||
Volatility % | 29.48 | ||
14-Day RSI | 31.23 | ||
14-Day ATR (円) | 18.692934 | ||
20-Day SMA (円) | 868.645 | ||
12-1 Month Momentum % | -19.15 | ||
52-Week Range (円) | 740 - 1237 | ||
Shares Outstanding (Mil) | 166.37 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Daio Paper Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Daio Paper Corp Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Daio Paper Corp Frequently Asked Questions
What is Daio Paper Corp(TSE:3880)'s stock price today?
When is next earnings date of Daio Paper Corp(TSE:3880)?
Does Daio Paper Corp(TSE:3880) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |