円
1181.00
Nov 8
New Key Statistics Module, Z-Score and F-Score
TSE:7408 Key Ratios
Market Cap 円 M | 31,697.00 |
Enterprise Value 円 M | 79,404.16 |
P/E(ttm) | 20.08 |
PE Ratio without NRI | 17.06 |
Forward PE Ratio | 7.93 |
Price/Book | 2.10 |
Price/Sales | 0.48 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 65,815.00 |
EPS (TTM) 円 | 58.83 |
Beneish M-Score | -2.16 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -19.10 |
EV-to-EBIT | 31.18 |
EV-to-EBITDA | 31.18 |
PEG | -- |
Shares Outstanding M | 26.84 |
Net Margin (%) | 2.40 |
Operating Margin % | 4.34 |
Pre-tax Margin (%) | 1.34 |
Quick Ratio | 0.37 |
Current Ratio | 0.99 |
ROA % (ttm) | 1.51 |
ROE % (ttm) | 11.23 |
ROIC % (ttm) | 5.22 |
Dividend Yield % | -- |
Altman Z-Score | 0.92 |
TSE:7408 Number of Guru Trades
TSE:7408 Volume of Guru Trades
Gurus Latest Trades with TSE:7408
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7408 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data