New Key Statistics Module, Z-Score and F-Score
TSE:8107 Key Ratios
Market Cap 円 M | 4,605.14 |
Enterprise Value 円 M | 10,825.34 |
P/E(ttm) | 111.77 |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 4.94 |
Price/Sales | 3.48 |
Price/Free Cash Flow | 143.94 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 1,284.00 |
EPS (TTM) 円 | 0.17 |
Beneish M-Score | -2.71 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 101.91 |
EV-to-EBITDA | 101.91 |
PEG | -- |
Shares Outstanding M | 242.38 |
Net Margin (%) | 3.17 |
Operating Margin % | 2.90 |
Pre-tax Margin (%) | 3.57 |
Quick Ratio | 0.70 |
Current Ratio | 1.28 |
ROA % (ttm) | 0.51 |
ROE % (ttm) | 5.59 |
ROIC % (ttm) | 0.42 |
Dividend Yield % | -- |
Altman Z-Score | -0.17 |
TSE:8107 Number of Guru Trades
TSE:8107 Volume of Guru Trades
Gurus Latest Trades with TSE:8107
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:8107 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data