円
1127.00
Jan 10
New Key Statistics Module, Z-Score and F-Score
TSE:9467 Key Ratios
Market Cap 円 M | 32,752.19 |
Enterprise Value 円 M | 22,365.53 |
P/E(ttm) | 23.34 |
PE Ratio without NRI | 23.08 |
Forward PE Ratio | -- |
Price/Book | 2.59 |
Price/Sales | 3.17 |
Price/Free Cash Flow | 27.66 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 10,334.00 |
EPS (TTM) 円 | 48.28 |
Beneish M-Score | -1.97 |
10-y EBITDA Growth Rate % | 15.80 |
5-y EBITDA Growth Rate % | 12.50 |
y-y EBITDA Growth Rate % | -31.80 |
EV-to-EBIT | 10.00 |
EV-to-EBITDA | 10.00 |
PEG | 1.85 |
Shares Outstanding M | 29.06 |
Net Margin (%) | 13.58 |
Operating Margin % | 21.99 |
Pre-tax Margin (%) | 21.63 |
Quick Ratio | 5.54 |
Current Ratio | 5.80 |
ROA % (ttm) | 10.12 |
ROE % (ttm) | 12.02 |
ROIC % (ttm) | 48.92 |
Dividend Yield % | -- |
Altman Z-Score | 10.71 |
TSE:9467 Number of Guru Trades
TSE:9467 Volume of Guru Trades
Gurus Latest Trades with TSE:9467
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:9467 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data