Business Description
Defiance Silver Corp
NAICS : 212222
SIC : 3922
ISIN : CA2447672080
Description
Financial Strength
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.99 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 17.5 | |||||
3-Year EPS without NRI Growth Rate | 23.4 | |||||
3-Year FCF Growth Rate | 47.7 | |||||
3-Year Book Growth Rate | -5.2 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 44.42 | |||||
9-Day RSI | 46.12 | |||||
14-Day RSI | 46.02 | |||||
6-1 Month Momentum % | -13.73 | |||||
12-1 Month Momentum % | 91.3 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.93 | |||||
Quick Ratio | 1.93 | |||||
Cash Ratio | 1.75 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -5.2 | |||||
Shareholder Yield % | -5.12 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -7.44 | |||||
ROA % | -7.28 | |||||
ROIC % | -5.59 | |||||
3-Year ROIIC % | 4.13 | |||||
ROC (Joel Greenblatt) % | -6.13 | |||||
ROCE % | -5.49 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 1.31 | |||||
Price-to-Tangible-Book | 1.25 | |||||
EV-to-EBIT | -23.56 | |||||
EV-to-EBITDA | -23.56 | |||||
EV-to-FCF | -27.99 | |||||
Earnings Yield (Greenblatt) % | -4.24 | |||||
FCF Yield % | -3.69 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Defiance Silver Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.013 | ||
Beta | 1.97 | ||
Volatility % | 106.48 | ||
14-Day RSI | 46.02 | ||
14-Day ATR (C$) | 0.015396 | ||
20-Day SMA (C$) | 0.19875 | ||
12-1 Month Momentum % | 91.3 | ||
52-Week Range (C$) | 0.085 - 0.535 | ||
Shares Outstanding (Mil) | 274.22 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Defiance Silver Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Defiance Silver Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Defiance Silver Corp Frequently Asked Questions
What is Defiance Silver Corp(TSXV:DEF)'s stock price today?
When is next earnings date of Defiance Silver Corp(TSXV:DEF)?
Does Defiance Silver Corp(TSXV:DEF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |