Business Description
Kestrel Gold Inc
NAICS : 212221
SIC : 611
ISIN : CA5008612080
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.96 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 20.6 | |||||
3-Year EPS without NRI Growth Rate | 20.6 | |||||
3-Year FCF Growth Rate | -14.5 | |||||
3-Year Book Growth Rate | 33.9 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 38.47 | |||||
9-Day RSI | 41.7 | |||||
14-Day RSI | 44.08 | |||||
6-1 Month Momentum % | 14.29 | |||||
12-1 Month Momentum % | 33.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.02 | |||||
Quick Ratio | 4.02 | |||||
Cash Ratio | 3.78 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -9 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -18.35 | |||||
ROA % | -17.57 | |||||
ROIC % | -17.81 | |||||
3-Year ROIIC % | 9.46 | |||||
ROC (Joel Greenblatt) % | -17.81 | |||||
ROCE % | -15.63 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 2.73 | |||||
Price-to-Tangible-Book | 3 | |||||
EV-to-EBIT | -15.22 | |||||
EV-to-EBITDA | -15.22 | |||||
EV-to-FCF | -12.91 | |||||
Earnings Yield (Greenblatt) % | -6.57 | |||||
FCF Yield % | -7.33 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Kestrel Gold Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.003 | ||
Beta | 2.03 | ||
Volatility % | 81.94 | ||
14-Day RSI | 44.08 | ||
14-Day ATR (C$) | 0.001851 | ||
20-Day SMA (C$) | 0.03175 | ||
12-1 Month Momentum % | 33.33 | ||
52-Week Range (C$) | 0.02 - 0.045 | ||
Shares Outstanding (Mil) | 105.11 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Kestrel Gold Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Kestrel Gold Inc Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Kestrel Gold Inc Frequently Asked Questions
What is Kestrel Gold Inc(TSXV:KGC)'s stock price today?
When is next earnings date of Kestrel Gold Inc(TSXV:KGC)?
Does Kestrel Gold Inc(TSXV:KGC) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |