Business Description
NOA Lithium Brines Inc
ISIN : CA6293521051
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.11 | |||||
Equity-to-Asset | 0.85 | |||||
Debt-to-Equity | 0.11 | |||||
Debt-to-EBITDA | -0.16 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 61.53 | |||||
9-Day RSI | 62.83 | |||||
14-Day RSI | 64.38 | |||||
6-1 Month Momentum % | 27.27 | |||||
12-1 Month Momentum % | -9.68 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.09 | |||||
Quick Ratio | 0.09 | |||||
Cash Ratio | 0.07 | |||||
Days Payable | 4000.4 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | 2.9 |
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -66.42 | |||||
ROA % | -59.66 | |||||
ROIC % | -74.99 | |||||
ROC (Joel Greenblatt) % | -66.8 | |||||
ROCE % | -66.24 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 3.45 | |||||
Price-to-Tangible-Book | 3.33 | |||||
EV-to-EBIT | -8.33 | |||||
EV-to-EBITDA | -8.41 | |||||
EV-to-FCF | -8.88 | |||||
Earnings Yield (Greenblatt) % | -12 | |||||
FCF Yield % | -11.46 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
NOA Lithium Brines Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.05 | ||
Beta | 0 | ||
Volatility % | 81.41 | ||
14-Day RSI | 64.38 | ||
14-Day ATR (C$) | 0.019753 | ||
20-Day SMA (C$) | 0.29025 | ||
12-1 Month Momentum % | -9.68 | ||
52-Week Range (C$) | 0.125 - 0.36 | ||
Shares Outstanding (Mil) | 228.34 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
NOA Lithium Brines Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
NOA Lithium Brines Inc Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
NOA Lithium Brines Inc Frequently Asked Questions
What is NOA Lithium Brines Inc(TSXV:NOAL)'s stock price today?
When is next earnings date of NOA Lithium Brines Inc(TSXV:NOAL)?
Does NOA Lithium Brines Inc(TSXV:NOAL) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |