Business Description
Ruth's Hospitality Group Inc
NAICS : 722511
SIC : 5812
ISIN : US7833321091
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.28 | |||||
Debt-to-Equity | 1.8 | |||||
Debt-to-EBITDA | 3.5 | |||||
Interest Coverage | 37.47 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 2.59 | |||||
Beneish M-Score | -2.7 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -1.8 | |||||
3-Year EBITDA Growth Rate | -6.4 | |||||
3-Year EPS without NRI Growth Rate | -7.2 | |||||
3-Year FCF Growth Rate | -24.5 | |||||
3-Year Book Growth Rate | 7.7 |
Momentum Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
6-1 Month Momentum % | 35.75 | |||||
12-1 Month Momentum % | 19.11 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.46 | |||||
Quick Ratio | 0.39 | |||||
Cash Ratio | 0.13 | |||||
Days Inventory | 8.01 | |||||
Days Sales Outstanding | 19.91 | |||||
Days Payable | 7.46 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.7 | |||||
Dividend Payout Ratio | 0.49 | |||||
3-Year Dividend Growth Rate | 1.3 | |||||
Forward Dividend Yield % | 2.98 | |||||
5-Year Yield-on-Cost % | 2.7 | |||||
3-Year Average Share Buyback Ratio | -4 | |||||
Shareholder Yield % | 6.1 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 26.05 | |||||
Operating Margin % | 10.4 | |||||
Net Margin % | 7.66 | |||||
FCF Margin % | 6.77 | |||||
ROE % | 28.54 | |||||
ROA % | 7.74 | |||||
ROIC % | 8.85 | |||||
3-Year ROIIC % | 15.69 | |||||
ROC (Joel Greenblatt) % | 14.32 | |||||
ROCE % | 12.28 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 17.91 | |||||
PE Ratio without NRI | 17.91 | |||||
Shiller PE Ratio | 21.69 | |||||
Price-to-Owner-Earnings | 15.79 | |||||
PS Ratio | 1.38 | |||||
PB Ratio | 5.05 | |||||
Price-to-Tangible-Book | 14.14 | |||||
Price-to-Free-Cash-Flow | 20.07 | |||||
Price-to-Operating-Cash-Flow | 8.84 | |||||
EV-to-EBIT | 19.26 | |||||
EV-to-EBITDA | 12.87 | |||||
EV-to-Forward-EBITDA | 10.25 | |||||
EV-to-Revenue | 1.79 | |||||
EV-to-Forward-Revenue | 1.64 | |||||
EV-to-FCF | 26.48 | |||||
Price-to-Projected-FCF | 1.46 | |||||
Price-to-Median-PS-Value | 0.9 | |||||
Price-to-Graham-Number | 3.36 | |||||
Earnings Yield (Greenblatt) % | 5.19 | |||||
FCF Yield % | 4.91 | |||||
Forward Rate of Return (Yacktman) % | -3.52 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:RUTH
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Ruth's Hospitality Group Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 516.583 | ||
EPS (TTM) ($) | 1.2 | ||
Beta | 0 | ||
Volatility % | 52.2 | ||
14-Day RSI | 0 | ||
14-Day ATR ($) | 0.028214 | ||
20-Day SMA ($) | 0 | ||
12-1 Month Momentum % | 19.11 | ||
52-Week Range ($) | 14.65 - 21.5 | ||
Shares Outstanding (Mil) | 32.13 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Ruth's Hospitality Group Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Ruth's Hospitality Group Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Ruth's Hospitality Group Inc Frequently Asked Questions
What is Ruth's Hospitality Group Inc(RUTH)'s stock price today?
When is next earnings date of Ruth's Hospitality Group Inc(RUTH)?
Does Ruth's Hospitality Group Inc(RUTH) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |