Business Description
LianBio
NAICS : 325412
SIC : 2834
ISIN : US53000N1081
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 76.74 | |||||
9-Day RSI | 63.03 | |||||
14-Day RSI | 54.77 | |||||
6-1 Month Momentum % | -9.34 | |||||
12-1 Month Momentum % | -92.91 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History |
---|
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | 2.04 | |||||
EV-to-EBITDA | 2.06 | |||||
Earnings Yield (Greenblatt) % | 49.02 | |||||
FCF Yield % | -265.45 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:LIANY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
LianBio Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -0.81 | ||
Beta | 0.25 | ||
Volatility % | 28.51 | ||
14-Day RSI | 54.77 | ||
14-Day ATR ($) | 0.007727 | ||
20-Day SMA ($) | 0.29189 | ||
12-1 Month Momentum % | -92.91 | ||
52-Week Range ($) | 0.241 - 4.99 | ||
Shares Outstanding (Mil) | 108.06 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
LianBio Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
LianBio Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
LianBio Frequently Asked Questions
What is LianBio(LIANY)'s stock price today?
When is next earnings date of LianBio(LIANY)?
Does LianBio(LIANY) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |