New Key Statistics Module, Z-Score and F-Score
XBUL:PHM7 Key Ratios
Market Cap лв M | 165,802.95 |
Enterprise Value лв M | 207,790.80 |
P/E(ttm) | 9.09 |
PE Ratio without NRI | 10.75 |
Forward PE Ratio | 4.79 |
Price/Book | -- |
Price/Sales | 4.59 |
Price/Free Cash Flow | 11.07 |
Price/Owner Earnings | 8.20 |
Payout Ratio % | 0.79 |
Revenue (TTM) лв M | 36,428.00 |
EPS (TTM) лв | 10.61 |
Beneish M-Score | 1.11 |
10-y EBITDA Growth Rate % | -1.70 |
5-y EBITDA Growth Rate % | 14.90 |
y-y EBITDA Growth Rate % | 27.10 |
EV-to-EBIT | 7.78 |
EV-to-EBITDA | 7.63 |
PEG | 0.72 |
Shares Outstanding M | 1,694.81 |
Net Margin (%) | 50.51 |
Operating Margin % | 56.30 |
Pre-tax Margin (%) | 66.87 |
Quick Ratio | 0.30 |
Current Ratio | 0.44 |
ROA % (ttm) | 28.56 |
ROE % (ttm) | 10,000.00 |
ROIC % (ttm) | 25.12 |
Dividend Yield % | 15.73 |
Altman Z-Score | 4.73 |
XBUL:PHM7 Number of Guru Trades
XBUL:PHM7 Volume of Guru Trades
Gurus Latest Trades with XBUL:PHM7
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XBUL:PHM7 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data