Business Description
Cape Lithium Corp
NAICS : 213114
SIC : 929
ISIN : CA6155661060
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.94 | |||||
Debt-to-Equity | 0.04 | |||||
Debt-to-EBITDA | -0.35 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 58.51 | |||||
9-Day RSI | 47.55 | |||||
14-Day RSI | 40.92 | |||||
6-1 Month Momentum % | -77.86 | |||||
12-1 Month Momentum % | -74.17 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.06 | |||||
Quick Ratio | 0.06 | |||||
Cash Ratio | 0.03 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | -39.28 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -18.38 | |||||
ROA % | -16.85 | |||||
ROIC % | -15.12 | |||||
ROC (Joel Greenblatt) % | -76.64 | |||||
ROCE % | -17.87 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.22 | |||||
Price-to-Tangible-Book | 0.22 | |||||
EV-to-EBIT | -2.39 | |||||
EV-to-EBITDA | -2.39 | |||||
EV-to-FCF | -10.88 | |||||
Earnings Yield (Greenblatt) % | -41.84 | |||||
FCF Yield % | -10.68 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Cape Lithium Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.057 | ||
Beta | 0 | ||
Volatility % | 79.17 | ||
14-Day RSI | 40.92 | ||
14-Day ATR (C$) | 0.007817 | ||
20-Day SMA (C$) | 0.06375 | ||
12-1 Month Momentum % | -74.17 | ||
52-Week Range (C$) | 0.045 - 0.6 | ||
Shares Outstanding (Mil) | 138.6 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Cape Lithium Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Cape Lithium Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Cape Lithium Corp Frequently Asked Questions
What is Cape Lithium Corp(XCNQ:CLI)'s stock price today?
When is next earnings date of Cape Lithium Corp(XCNQ:CLI)?
Does Cape Lithium Corp(XCNQ:CLI) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |