Business Description
Westmount Minerals Corp
NAICS : 212221
SIC : 611
ISIN : CA96110R1055
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | N/A | |||||
Equity-to-Asset | -17.39 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -81.7 | |||||
3-Year EPS without NRI Growth Rate | -171.4 | |||||
3-Year FCF Growth Rate | -35.7 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 98.3 | |||||
9-Day RSI | 88.94 | |||||
14-Day RSI | 77.64 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.05 | |||||
Quick Ratio | 0.05 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -11.1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -2.23 | |||||
EV-to-EBITDA | -2.23 | |||||
EV-to-FCF | -23.86 | |||||
Earnings Yield (Greenblatt) % | -44.84 | |||||
FCF Yield % | -4.19 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Westmount Minerals Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.007 | ||
Beta | 0 | ||
Volatility % | 152.32 | ||
14-Day RSI | 77.64 | ||
14-Day ATR (C$) | 0.000789 | ||
20-Day SMA (C$) | 0.013 | ||
12-1 Month Momentum % | 0 | ||
52-Week Range (C$) | 0.01 - 0.025 | ||
Shares Outstanding (Mil) | 25.03 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Westmount Minerals Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Westmount Minerals Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Westmount Minerals Corp Frequently Asked Questions
What is Westmount Minerals Corp(XCNQ:WMC)'s stock price today?
When is next earnings date of Westmount Minerals Corp(XCNQ:WMC)?
Does Westmount Minerals Corp(XCNQ:WMC) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |