Business Description
Dynafront Holdings Bhd
ISIN : MYL03046O009
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 13.71 | |||||
Equity-to-Asset | 0.9 | |||||
Debt-to-Equity | 0.03 | |||||
Debt-to-EBITDA | 0.21 | |||||
Interest Coverage | 101.74 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 30.5 | |||||
Beneish M-Score | -1.95 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -3.5 | |||||
3-Year EBITDA Growth Rate | -2.4 | |||||
3-Year EPS without NRI Growth Rate | 23.6 | |||||
3-Year FCF Growth Rate | -48.1 |
Momentum Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 0.01 | |||||
9-Day RSI | 0.97 | |||||
14-Day RSI | 6.93 | |||||
6-1 Month Momentum % | 11.11 | |||||
12-1 Month Momentum % | 11.11 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 12.08 | |||||
Quick Ratio | 12.08 | |||||
Cash Ratio | 4.8 | |||||
Days Sales Outstanding | 70.51 | |||||
Days Payable | 1.39 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.7 | |||||
Dividend Payout Ratio | 0.38 | |||||
Forward Dividend Yield % | 1.3 | |||||
5-Year Yield-on-Cost % | 0.7 | |||||
3-Year Average Share Buyback Ratio | -14.5 | |||||
Shareholder Yield % | 0.55 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 64.83 | |||||
Operating Margin % | 15.56 | |||||
Net Margin % | 14.54 | |||||
FCF Margin % | 4.96 | |||||
ROE % | 8.7 | |||||
ROA % | 7.87 | |||||
ROIC % | 17.43 | |||||
ROC (Joel Greenblatt) % | 46.05 | |||||
ROCE % | 12.58 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 61.25 | |||||
PE Ratio without NRI | 61.25 | |||||
Price-to-Owner-Earnings | 111.11 | |||||
PEG Ratio | 30.63 | |||||
PS Ratio | 8.53 | |||||
PB Ratio | 4.95 | |||||
Price-to-Tangible-Book | 4.9 | |||||
Price-to-Free-Cash-Flow | 163.34 | |||||
Price-to-Operating-Cash-Flow | 140 | |||||
EV-to-EBIT | 37 | |||||
EV-to-EBITDA | 33.33 | |||||
EV-to-Revenue | 7.89 | |||||
EV-to-FCF | 162.51 | |||||
Price-to-Graham-Number | 3.63 | |||||
Price-to-Net-Current-Asset-Value | 5.44 | |||||
Price-to-Net-Cash | 16.33 | |||||
Earnings Yield (Greenblatt) % | 2.7 | |||||
FCF Yield % | 0.58 | |||||
Forward Rate of Return (Yacktman) % | 4.32 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Dynafront Holdings Bhd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil RM) | 12.424 | ||
EPS (TTM) (RM) | 0.016 | ||
Beta | -0.16 | ||
Volatility % | 14.48 | ||
14-Day RSI | 6.93 | ||
14-Day ATR (RM) | 0.001674 | ||
20-Day SMA (RM) | 0.999 | ||
12-1 Month Momentum % | 11.11 | ||
52-Week Range (RM) | 0.895 - 1.05 | ||
Shares Outstanding (Mil) | 108 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Dynafront Holdings Bhd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Dynafront Holdings Bhd Stock Events
Event | Date | Price(RM) | ||
---|---|---|---|---|
No Event Data |
Dynafront Holdings Bhd Frequently Asked Questions
What is Dynafront Holdings Bhd(XKLS:03046)'s stock price today?
When is next earnings date of Dynafront Holdings Bhd(XKLS:03046)?
Does Dynafront Holdings Bhd(XKLS:03046) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |