Business Description
Maeil Dairies Co Ltd
ISIN : KR7267980001
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.92 | |||||
Equity-to-Asset | 0.56 | |||||
Debt-to-Equity | 0.4 | |||||
Debt-to-EBITDA | 1.84 | |||||
Interest Coverage | 14.94 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 3.37 | |||||
Beneish M-Score | -2.61 | |||||
WACC vs ROIC |
Growth Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 9.4 | |||||
3-Year EBITDA Growth Rate | 3.8 | |||||
3-Year EPS without NRI Growth Rate | -1.3 | |||||
3-Year FCF Growth Rate | 158.3 | |||||
3-Year Book Growth Rate | 9.1 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 23.96 | |||||
9-Day RSI | 33.06 | |||||
14-Day RSI | 36.52 | |||||
6-1 Month Momentum % | -3.09 | |||||
12-1 Month Momentum % | -13.36 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.83 | |||||
Quick Ratio | 1.91 | |||||
Cash Ratio | 0.92 | |||||
Days Inventory | 57.26 | |||||
Days Sales Outstanding | 37.28 | |||||
Days Payable | 31.55 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.19 | |||||
Dividend Payout Ratio | 0.16 | |||||
3-Year Dividend Growth Rate | 14.5 | |||||
Forward Dividend Yield % | 3.19 | |||||
5-Year Yield-on-Cost % | 5.83 | |||||
3-Year Average Share Buyback Ratio | 1.9 | |||||
Shareholder Yield % | 20.06 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 28.03 | |||||
Operating Margin % | 4.28 | |||||
Net Margin % | 2.97 | |||||
FCF Margin % | 3.63 | |||||
ROE % | 9.81 | |||||
ROA % | 5.39 | |||||
ROIC % | 9.5 | |||||
3-Year ROIIC % | -10.26 | |||||
ROC (Joel Greenblatt) % | 16.65 | |||||
ROCE % | 10.13 | |||||
Years of Profitability over Past 10-Year | 7 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 5.31 | |||||
PE Ratio without NRI | 5.16 | |||||
Price-to-Owner-Earnings | 4.39 | |||||
PS Ratio | 0.16 | |||||
PB Ratio | 0.49 | |||||
Price-to-Tangible-Book | 0.51 | |||||
Price-to-Free-Cash-Flow | 4.13 | |||||
Price-to-Operating-Cash-Flow | 2.66 | |||||
EV-to-EBIT | 3.83 | |||||
EV-to-EBITDA | 2.43 | |||||
EV-to-Revenue | 0.17 | |||||
EV-to-FCF | 4.59 | |||||
Price-to-Projected-FCF | 0.36 | |||||
Price-to-Graham-Number | 0.34 | |||||
Price-to-Net-Current-Asset-Value | 1.52 | |||||
Earnings Yield (Greenblatt) % | 26.13 | |||||
FCF Yield % | 23.73 | |||||
Forward Rate of Return (Yacktman) % | 9.58 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Maeil Dairies Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 1,774,859.377 | ||
EPS (TTM) (â‚©) | 7096 | ||
Beta | 0.09 | ||
Volatility % | 10.81 | ||
14-Day RSI | 36.52 | ||
14-Day ATR (â‚©) | 675.790373 | ||
20-Day SMA (â‚©) | 38262.5 | ||
12-1 Month Momentum % | -13.36 | ||
52-Week Range (â‚©) | 37450 - 47900 | ||
Shares Outstanding (Mil) | 7.22 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Maeil Dairies Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Maeil Dairies Co Ltd Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Maeil Dairies Co Ltd Frequently Asked Questions
What is Maeil Dairies Co Ltd(XKRX:267980)'s stock price today?
When is next earnings date of Maeil Dairies Co Ltd(XKRX:267980)?
Does Maeil Dairies Co Ltd(XKRX:267980) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |