Joel Greenblatt13F | |
Gotham Asset Management, LLC | |
Last update 2024-08-14 | 1408 Stocks (163 new) |
Value $7.72 Bil | Turnover 22 % |
Portfolio Report |
Joel Greenblatt Profile
Known for the invention of Magic Formula Investing, and founder of the New York Securities Auction Corporation (NYSAC), Greenblatt is founder and managing partner of Gotham Asset Management, LLC. He is the author of two investment books, including "The Little Book that Beats the Market." He is also an Adjunct Professor with Columbia Business School.
Joel Greenblatt Investing Philosophy
Greenblatt tries to find cheap and good companies. He looks for value with a catalyst, so nice things happen sooner. Greenblatt likes special situations, and thinks that they are simply different places to find cheap stocks. In his own hedge fund, Greenblatt uses the basic principals in the Magic Formula: Look for high ROC and high earnings yield. He tries to figure out what "normalized earnings" will be 3-4 years into the future. Greenblatt makes sure the stock is very cheap based on normalized earnings. You can view the Magic Formula Stocks on the following page:
https://www.gurufocus.com/screener/magic-formula
Joel Greenblatt's Portfolio
Joel Greenblatt Current Holdings
Ticker |
---|
Ticker |
MNDY |
SCL |
SPLB |
AEM |
AVY |
BIIB |
FIS |
COLD |
BF.B |
CRDO |
ELAN |
GH |
PODD |
SPHR |
VEEV |
WHD |
CNXC |
DLB |
JKHY |
HXL |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
MNDY | Monday.Com Ltd | 92,920 | 22371.420 | New Holding | 0.290 | +0.29% | 0.190 | +0.59% | +38.75% | 12992.701 | Software | |
SCL | Stepan Co | 168,822 | 14174.300 | New Holding | 0.180 | +0.18% | 0.750 | +9.63% | -17.38% | 1733.669 | Chemicals | |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 313,253 | 7063.860 | New Holding | 0.090 | +0.09% | - | -1.50% | -3.66% | 988.954 | ||
AEM | Agnico Eagle Mines Ltd | 91,723 | 5998.680 | New Holding | 0.080 | +0.08% | 0.020 | +1.04% | +43.37% | 38736.950 | Metals & Mining | |
AVY | Avery Dennison Corp | 25,560 | 5588.690 | New Holding | 0.070 | +0.07% | 0.030 | -1.98% | +1.36% | 16273.362 | Packaging & Containers | |
BIIB | Biogen Inc | 23,557 | 5460.980 | New Holding | 0.070 | +0.07% | 0.020 | -16.30% | -34.97% | 24521.651 | Drug Manufacturers | |
FIS | Fidelity National Information Services Inc | 63,675 | 4798.550 | New Holding | 0.060 | +0.06% | 0.010 | +15.60% | +47.95% | 47170.608 | Software | |
COLD | Americold Realty Trust Inc | 161,646 | 4128.440 | New Holding | 0.050 | +0.05% | 0.060 | -19.31% | -23.07% | 6452.662 | REITs | |
BF.B | Brown-Forman Corp | 80,764 | 3488.200 | New Holding | 0.050 | +0.05% | 0.020 | -7.06% | -27.81% | 19089.847 | Beverages - Alcoholic | |
CRDO | Credo Technology Group Holding Ltd | 66,885 | 2136.310 | New Holding | 0.030 | +0.03% | 0.040 | +68.30% | +138.57% | 7713.693 | Semiconductors | |
ELAN | Elanco Animal Health Inc | 160,573 | 2317.070 | New Holding | 0.030 | +0.03% | 0.030 | +7.87% | -5.23% | 6980.262 | Drug Manufacturers | |
GH | Guardant Health Inc | 84,748 | 2447.520 | New Holding | 0.030 | +0.03% | 0.070 | -2.43% | +9.91% | 3673.279 | Medical Diagnostics & Research | |
PODD | Insulet Corp | 9,694 | 1956.250 | New Holding | 0.030 | +0.03% | 0.010 | +46.29% | +26.79% | 19296.828 | Medical Devices & Instruments | |
SPHR | Sphere Entertainment Co | 57,577 | 2018.650 | New Holding | 0.030 | +0.03% | 0.160 | +1.74% | +20.61% | 1466.092 | Media - Diversified | |
VEEV | Veeva Systems Inc | 11,759 | 2152.020 | New Holding | 0.030 | +0.03% | 0.010 | +27.56% | +22.85% | 38300.585 | Healthcare Providers & Services | |
WHD | Cactus Inc | 34,677 | 1828.870 | New Holding | 0.020 | +0.02% | 0.050 | +11.51% | +48.53% | 4462.630 | Oil & Gas | |
CNXC | Concentrix Corp | 27,256 | 1724.760 | New Holding | 0.020 | +0.02% | 0.040 | -34.61% | -57.68% | 2639.419 | Software | |
DLB | Dolby Laboratories Inc | 19,091 | 1512.580 | New Holding | 0.020 | +0.02% | 0.020 | +11.22% | -13.22% | 7049.050 | Business Services | |
JKHY | Jack Henry & Associates Inc | 9,584 | 1591.140 | New Holding | 0.020 | +0.02% | 0.010 | +9.20% | +9.43% | 12921.826 | Software | |
HXL | Hexcel Corp | 19,934 | 1244.880 | New Holding | 0.020 | +0.02% | 0.020 | +0.21% | -16.19% | 4960.570 | Aerospace & Defense |
Total 1532