GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Ali Behbahani | 2024-09-16 | 2.270 | 2.270 | -9.300 | -32.720 | -37.250 | -41.390 | 1.940 | -5.830 | -16.200 | -48.980 | -50.740 | -52.400 | MTCR CRSP GNCAQ NKTX ADAP AKUS |
Carmen Chang | 2024-09-16 | 2.780 | 2.780 | -10.970 | -37.050 | -38.860 | -45.090 | 1.350 | -4.440 | -20.730 | -53.470 | -52.180 | -56.280 | MTCR GNCAQ AKUS TRVI BDTX RGLS |
Carol L Brosgart | - | - | - | - | - | - | - | - | - | - | - | - | RENB RGDO MIRM | |
Christopher Peetz | 2021-11-24 | 1.100 | 1.100 | 20.820 | 18.760 | 21.490 | 25.870 | -0.100 | 18.850 | 23.020 | 16.060 | 16.020 | 15.990 | MIRM ALPN RGDO |
David M Mott | 2022-11-17 | 7.230 | 7.230 | 10.090 | 9.640 | -23.110 | -21.010 | 6.270 | 3.750 | 3.170 | -3.680 | -35.540 | -34.650 | EPZM ADAP NVAX MRSN ARDX IMRA |
Deerfield Healthcare Innovations Fund, L.p. | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
CALC
LRMR
FIXX
MIRM
EDIT
...
| |
Deerfield Management Company, L.p. (series C) | 2021-07-30 | -2.400 | -2.400 | -4.100 | -2.800 | 1.590 | - | -5.440 | -6.780 | -4.930 | 3.230 | -0.520 | - |
ONCR
LRMR
CALC
AFIB
ANNX
DFHTU
...
|
Deerfield Mgmt Hif, L.p. | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
CALC
LRMR
FIXX
MIRM
EDIT
...
| |
Deerfield Mgmt Iv, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ANNX NKTX LRMR DFPHU RVMD SDGR | |
Deerfield Mgmt L.p. | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
CALC
AFIB
ANNX
DFHTU
NKTX
...
| |
Deerfield Private Design Fund Iv, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ANNX NKTX LRMR DFPHU RVMD SDGR | |
Deerfield Special Situations Fund, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | CABA FREQ MIRM ACRS SWAV XERS | |
Edward T Mathers | 2024-09-16 | 3.750 | 3.750 | 16.040 | 1.050 | -39.930 | -41.920 | 1.540 | -1.010 | 5.000 | -5.230 | -40.930 | -50.280 | INZY AKUS RYTM TRVI MIRM SYBX |
Edwin Jonathan Tucker | 2020-03-20 | 32.500 | 32.500 | 74.070 | 73.190 | 42.060 | 27.670 | 10.020 | 38.880 | 30.050 | 3.420 | 2.780 | 7.990 | MIRM JSPR |
Eric Bjerkholt | 2024-03-27 | 9.820 | 9.820 | 25.820 | 41.850 | 7.610 | -6.820 | 8.610 | 6.360 | 17.060 | 23.110 | -2.810 | -13.720 | AIMT CERS CALC CORI SNSS MBOT |
Fhmls Ix, L.l.c. | - | - | - | - | - | - | - | - | - | - | - | - | TARS PHAT PASG MIRM | |
Fhmls Ix, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | TARS PHAT PASG MIRM | |
Florence Anthony A. Jr. | 2024-09-16 | 5.350 | 5.350 | 2.240 | -29.070 | -40.750 | -34.990 | 4.550 | 0.170 | -5.130 | -43.670 | -51.310 | -48.700 | EAR MTCR MRSN INZY GNCAQ ANNX |
Forest Baskett | 2024-09-16 | 6.100 | 6.100 | 7.300 | -18.130 | -30.700 | -26.930 | 5.080 | 4.930 | 0.100 | -32.570 | -41.830 | -40.350 |
EAR
MTCR
MRSN
NET
SPT
INZY
...
|
Frazier Life Sciences Ix, L.p. | 2020-10-20 | -1.690 | -1.690 | 27.170 | 36.860 | -16.950 | -19.590 | 1.430 | 27.290 | 16.370 | 17.450 | -33.890 | -28.610 | TARS PHAT PASG MIRM |
Ian Clements | 2021-11-26 | 5.110 | 5.110 | 30.090 | 28.360 | 20.630 | 22.330 | 2.570 | 9.970 | 25.590 | 13.650 | 13.820 | 13.290 | MIRM |
International Gmbh Shire | - | - | - | - | - | - | - | - | - | - | - | - | MIRM | |
James E Flynn | 2024-09-17 | 1.570 | 1.570 | -8.150 | -7.510 | -14.340 | -23.640 | 0.900 | -2.000 | -12.860 | -18.440 | -24.460 | -30.340 |
ONCR
LRMR
CALC
AFIB
ANNX
DFHTU
...
|
James N Topper | 2024-03-26 | 6.050 | 6.050 | -0.270 | 72.960 | 3.620 | -25.200 | 5.310 | 0.770 | -3.470 | 59.730 | -6.200 | -39.580 | TARS PHAT APTX PASG ANAB ARQT |
Jolanda Howe | 2024-07-02 | - | - | - | - | - | - | - | - | - | - | - | - | MIRM |
Joshua Makower | 2021-06-28 | 6.270 | 6.270 | 0.680 | -34.210 | -42.410 | -39.600 | 4.900 | 0.310 | -7.890 | -49.490 | -54.160 | -53.650 | EAR MTCR INZY GNCAQ ANNX NKTX |
Lara Longpre | 2019-09-10 | -7.370 | -7.370 | 26.820 | 91.600 | 33.470 | 35.190 | -5.990 | -11.130 | 30.080 | 79.560 | 11.170 | 24.260 | MIRM |
Laura Brege | 2024-08-16 | -1.560 | -1.560 | 26.820 | 91.600 | 33.470 | 35.190 | -1.580 | 7.080 | 30.080 | 79.560 | 11.170 | 24.260 | PTLA ACAD MIRM PCRX DVAX PETX |
Laurent Fischer | 2022-04-20 | -5.910 | -5.910 | -25.610 | -15.980 | -24.800 | -16.470 | -5.520 | -1.560 | -24.990 | -26.270 | -34.100 | -25.950 | ADVM MIRM CTIC RGDO |
Lon Cardon | - | - | - | - | - | - | - | - | - | - | - | - | RPHM MIRM | |
Michael G Grey | 2017-05-10 | 16.060 | 16.060 | 40.620 | 42.280 | 70.490 | 65.190 | 14.720 | 17.980 | 33.010 | 28.800 | 60.910 | 58.300 |
SPRB
HZNP
BMRN
MIRM
MRTX
ACHN
...
|
Mohamad Makhzoumi | 2024-09-16 | 3.190 | 3.190 | -22.680 | -46.010 | -42.990 | -40.080 | 2.170 | -15.160 | -31.290 | -63.210 | -56.190 | -55.010 | EAR MTCR INZY GNCAQ ANNX NKTX |
Nea 16 Gp, Llc | - | - | - | - | - | - | - | - | - | - | - | - | MTCR GNCAQ AKUS TRVI BDTX RGLS | |
Nea Partners 16, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | MTCR GNCAQ AKUS TRVI BDTX RGLS | |
New Enterprise Associates 16, L.p. | 2022-04-11 | -0.280 | -0.280 | -20.990 | -43.250 | -40.260 | -45.000 | -1.830 | -3.640 | -30.320 | -60.010 | -53.660 | -56.600 | MTCR GNCAQ AKUS TRVI BDTX RGLS |
Niall O'donnell | 2023-05-08 | -3.670 | -3.670 | -11.160 | -17.430 | -31.470 | -27.600 | -3.790 | -20.710 | -20.850 | -35.830 | -38.920 | -35.830 | RPHM SPRB MIRM |
Novo Holdings A/s | 2024-02-13 | 6.320 | 6.320 | -0.440 | -4.430 | -21.330 | -27.740 | 5.280 | -0.060 | -8.020 | -16.640 | -29.630 | -37.720 | PRAX EAR ALGS GRTX SPRB HRMY |
Pamela Vig | 2019-09-06 | -3.230 | -3.230 | 48.150 | 97.510 | 28.950 | 32.420 | -2.330 | -25.540 | 48.360 | 82.460 | 5.480 | 22.950 | MIRM |
Patrick J Heron | 2024-09-18 | 3.860 | 3.860 | -0.040 | 16.910 | -27.840 | -14.250 | 4.340 | 5.210 | -9.070 | 0.550 | -39.970 | -24.730 | TARS ITRM PCVX PHAT MIRM PASG |
Paul Edward Walker | 2024-09-16 | -0.570 | -0.570 | -9.160 | -40.150 | -43.260 | -41.400 | -1.660 | -5.450 | -19.020 | -53.500 | -55.870 | -51.850 | MTCR GNCAQ AKUS TCON ALLK TRVI |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.