GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Aaron David Wasserman | - | - | - | - | - | - | - | - | - | - | - | - | BKT MVF MYD MYN MYI MQT | |
Arthur Philip Steinmetz | - | - | - | - | - | - | - | - | - | - | - | - | BKT MVF MYD MYN MYI MQT | |
Barbara Novick | 2016-11-11 | -65.490 | -65.490 | -63.380 | -63.420 | -42.070 | -30.310 | -69.880 | - | -74.010 | -82.730 | -55.460 | -42.870 | BGIO DSU BKT MVF MEN MYD |
Beckwith George Nicholas Iii | 4.380 | 4.380 | 9.000 | 24.880 | 21.920 | 44.910 | -1.440 | -0.340 | 2.870 | 1.670 | -4.400 | 4.420 | HYT BLW BGT BGR BDJ BTZ | |
Blackrock Funding Inc | - | - | - | - | - | - | - | - | - | - | - | - | BGY BTZ BTA BDJ BOE BME | |
Brendan Kyne | - | - | - | - | - | - | - | - | - | - | - | - | BCX BIT BTT BUI BBN BKT | |
Brian P Kindelan | - | - | - | - | - | - | - | - | - | - | - | - | BIT BTT BUI BCX BBN BKT | |
Catherine A. Lynch | 2024-10-25 | -3.460 | -3.460 | -1.680 | 2.140 | -6.250 | -2.240 | -6.570 | -2.890 | -11.210 | -15.660 | -15.360 | -15.640 |
BLW
CII
BDJ
BTZ
BSTZ
HYT
...
|
Charles Park | - | - | - | - | - | - | - | - | - | - | - | - |
BCAT
BSTZ
BGIO
BKCC
BST
BKT
...
| |
Christian Romaglino | 2024-01-31 | 0.250 | 0.250 | -2.290 | -13.530 | -6.520 | - | -2.730 | -4.250 | -11.350 | -18.470 | -21.820 | - | MYI MUE BBN MYN MHN MYF |
Citigroup Inc | 2010-07-19 | -1.420 | -1.420 | 14.920 | 1.140 | 13.100 | 23.950 | -1.830 | -9.410 | -4.750 | -22.710 | -0.240 | 7.510 |
KTF
KSM
NZF
NAC
MMD
SBI
...
|
Cynthia Egan | 2020-12-21 | 1.690 | 1.690 | 5.640 | 0.160 | -9.830 | -4.710 | -1.540 | -7.290 | -4.580 | -13.760 | -17.760 | -15.300 |
BCAT
HUN
UNM
THG
BME
BSTZ
...
|
Dick Davis | 2011-07-08 | -3.100 | -3.100 | 0.110 | 2.580 | 3.360 | 1.020 | 2.700 | 2.300 | 5.500 | 0.020 | -5.150 | -10.720 | BGR BOE BGY MNE BME BBN |
Dominion Bank Toronto | - | - | - | - | - | - | - | - | - | - | - | - | AMTD VFL VMM VCF NXJ NZF | |
Donald C Burke | 2023-06-28 | -2.150 | -2.150 | -5.290 | -1.860 | -6.490 | - | -4.270 | -10.200 | -15.150 | -23.720 | -29.150 | - | AVA ZTR VGI DSE DNP DTF |
Henry Gabbay | 2019-03-12 | 1.610 | 1.610 | 7.630 | 10.870 | 5.860 | 4.740 | -3.610 | -5.290 | -5.620 | -14.020 | -12.940 | -14.820 | BSTZ BKT BGY MVF MEN MYD |
Howard Surloff | - | - | - | - | - | - | - | - | - | - | - | - | BBN BKT MVF MEN MYD MYN | |
Ira P Shapiro | - | - | - | - | - | - | - | - | - | - | - | - | BCX BKT MVF MEN MYD MYN | |
Jaeckel Theodore R Jr | 2022-03-29 | 2.660 | 2.660 | 8.750 | 11.450 | 6.290 | 3.720 | -0.230 | -2.350 | -1.970 | -7.160 | -9.330 | -12.930 | MUJ MFT MFL MUE BBF BTT |
James Phillip Holloman | 2024-05-08 | 24.100 | 24.100 | 38.060 | - | - | - | 21.050 | 23.850 | 24.410 | - | - | - | ROK CTAS PHM BKT MVF MYD |
James T Flynn | 2009-10-01 | -5.070 | -5.070 | - | - | - | - | -5.690 | - | - | - | - | - | HYT BLW BGT BGR BME BDJ |
Janey Ahn | - | - | - | - | - | - | - | - | - | - | - | - | BCAT BSTZ BGIO BST BIT BTT | |
Jay M. Fife | - | - | - | - | - | - | - | - | - | - | - | - | BCAT BSTZ BGIO BST BIT BTT | |
Jerrold B Harris | 2020-03-10 | -1.510 | -1.510 | -3.120 | -8.560 | -1.540 | -3.090 | -0.630 | -3.280 | -10.090 | -13.780 | -16.080 | -14.610 | BKCC HYT BLW BGT BGR BME |
John F Powers | - | - | - | - | - | - | - | - | - | - | - | - | BKT MVF MEN MYD MYN MYC | |
John Perlowski | 2022-02-10 | -11.310 | -11.310 | -15.380 | -21.750 | -10.090 | -8.780 | -6.910 | -16.360 | -12.240 | -18.910 | -18.820 | -22.790 | BCAT BSTZ BGR BGIO MEN DSU |
Jonathan Diorio | 2023-01-26 | -2.950 | -2.950 | 10.810 | 13.420 | -4.250 | -11.170 | 1.430 | 1.540 | 0.180 | -4.630 | -11.790 | -19.880 | BCAT BGIO BSTZ BKT MVF MEN |
Karen P Robards | 2020-02-18 | -7.810 | -7.810 | 43.430 | 90.710 | 76.310 | 44.830 | -9.460 | 9.540 | 32.360 | 67.410 | 57.830 | 31.280 |
GHL
BLW
CII
BDJ
BTZ
BCAT
...
|
Kathleen F Feldstein | - | - | - | - | - | - | - | - | - | - | - | - | HYT BLW BGT BGR BME BDJ | |
Kevin Maloney | 2017-10-04 | -2.260 | -2.260 | -11.070 | -13.060 | -1.720 | -0.710 | -4.230 | -9.870 | -15.280 | -27.400 | -9.570 | -10.400 | BYM MUC BBK MHE BZM BHV |
Kristi Manidis Santiago | - | - | - | - | - | - | - | - | - | - | - | - | BNY BFZ BFK BHV BLE BYM | |
Lorenzo Flores | 2018-08-14 | - | - | - | - | - | - | - | - | - | - | - | - | XLNX BKT MVF MYD MYN MYC |
Michael J Castellano | 2020-12-04 | 1.170 | 1.170 | -1.270 | -1.700 | -5.500 | -4.590 | 1.420 | 0.780 | -5.680 | -14.810 | -18.650 | -16.000 |
BLW
CII
BDJ
BTZ
MUJ
BOE
...
|
Michael Kalinoski | 2022-05-20 | -1.810 | -1.810 | -6.000 | -2.170 | -1.620 | 4.310 | 0.450 | -3.300 | -2.170 | -3.220 | -9.840 | -5.630 | BYM MUI BBN MEN MQT MYI |
Neal Andrews | - | - | - | - | - | - | - | - | - | - | - | - | BCAT BSTZ BGIO BST BIT BTT | |
Paul Audet | 2012-02-15 | - | - | - | - | - | - | - | - | - | - | - | - | AB BST BIT BTT MUS BAF |
Peter Hayes | 2023-06-29 | 3.110 | 3.110 | 5.690 | 6.840 | -1.410 | -2.450 | -2.260 | -5.160 | -7.180 | -15.380 | -14.100 | -13.860 | MEN MQT BBN MVF MHD MUJ |
Phillip Soccio | 2020-05-28 | 1.410 | 1.410 | 2.610 | 5.530 | 0.020 | 1.400 | -2.150 | -6.940 | -10.500 | -19.290 | -14.740 | -9.700 | MVF MUE MFT BTT BAF MPA |
Richard Cavanagh | 2020-02-24 | -11.530 | -11.530 | -5.790 | 8.560 | 0.380 | -0.040 | -8.790 | -5.950 | -10.090 | -6.990 | -12.070 | -10.310 | BLW CII BDJ BTZ BCAT BSTZ |
Richard Davis | - | - | - | - | - | - | - | - | - | - | - | - | BCX BGY BKT MVF MEN MYD |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.