GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alexander O. Schuth | 2024-08-21 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI |
Arch Venture Fund Viii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | CDAKQ MTCR DNLI FIXX SNNAQ SRRK | |
Arch Venture Partners Viii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | CDAKQ MTCR DNLI FIXX SNNAQ SRRK | |
Arch Venture Partners Viii, Llc | - | - | - | - | - | - | - | - | - | - | - | - | CDAKQ MTCR DNLI FIXX SNNAQ TWST | |
Biogen Inc. | 2023-09-26 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI SGMO BIVV ARMP SNSS VIRX |
Biogen Ma Inc. | - | - | - | - | - | - | - | - | - | - | - | - | DNLI SGMO SAGE | |
Bratton Capital Inc. | - | - | - | - | - | - | - | - | - | - | - | - | DNLI AQST | |
Bratton Capital Management, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | DNLI AQST | |
Carole Ho | 2024-08-21 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI NGM BEAM |
Clinton Bybee | 2017-11-09 | -6.510 | -6.510 | -27.780 | -12.970 | 17.300 | 7.460 | -9.100 | -52.370 | -32.160 | -20.570 | 7.890 | -3.690 | CDAKQ MTCR PI BEAM VIR DNLI |
Crestline Investors, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | DNLI MDWT JUNO | |
Crestline Management, Lp | - | - | - | - | - | - | - | - | - | - | - | - | DNLI MDWT JUNO | |
Crestline Si (gp), L.p. | - | - | - | - | - | - | - | - | - | - | - | - | DNLI JUNO | |
David P Schenkein | 2019-11-13 | 36.070 | 36.070 | 32.750 | 20.950 | 10.640 | -5.170 | 33.650 | 42.490 | 41.610 | 5.120 | -12.380 | -14.050 | BLUE DNLI AGIO FMI PRME REGN |
Douglas G. Cole | 2011-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | FHTX DNLI QTRX EDIT AGIO TTPH |
Douglas K Bratton | 2018-07-24 | -14.880 | -14.880 | -6.990 | 2.930 | -3.610 | 58.330 | -19.460 | -4.360 | -11.600 | 3.420 | -12.670 | 47.130 | DNLI MDWT AQST JUNO |
Erik Harris | 2024-03-01 | - | - | - | - | - | - | - | - | - | - | - | - | RARE DNLI |
Fil Ltd | - | - | - | - | - | - | - | - | - | - | - | - | SURF COGT DNLI IRWD XLO GPCR | |
Flagship Ventures Fund V General Partner Llc | 2021-08-03 | 4.020 | 4.020 | -38.160 | -60.790 | -43.260 | -34.400 | 1.750 | 16.410 | -39.750 | -60.580 | -45.530 | -45.170 | FHTX CDAKQ KLDO EVLO DNLI RUBY |
Flagship Ventures Fund V, L.p. | 2020-10-16 | -18.270 | -18.270 | -17.740 | -15.650 | -49.380 | -55.710 | -21.870 | 66.510 | -30.410 | -35.840 | -58.160 | -71.420 | FHTX CDAKQ KLDO RUBY EVLO DNLI |
Fmr Llc | 2019-04-01 | 29.040 | 29.040 | 51.670 | 32.280 | 14.550 | -8.610 | 27.480 | 38.310 | 44.690 | 25.160 | 2.660 | -21.000 | BEAM ORTX DTIL VRAYQ SURF DNLI |
Jay T Flatley | 2022-05-26 | 2.000 | 2.000 | 27.860 | -62.340 | -53.160 | -58.820 | 2.620 | 2.190 | 29.900 | -56.780 | -59.370 | -67.460 | ILMN DNLI COHR JUNO ZY DYNS |
Jennifer E. Cook | 2024-06-06 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI BBIO JAZZ |
Keith Crandell | 2024-04-02 | 21.490 | 21.490 | -12.270 | 6.590 | 22.890 | 32.790 | 19.420 | 1.970 | -19.580 | -1.690 | 17.180 | 19.640 | CDAKQ QTRX MTCR BEAM TWST VIR |
L.p. Akdl, | - | - | - | - | - | - | - | - | - | - | - | - | DNLI | |
Marc Tessier-lavigne | 2022-11-23 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI REGN AGIO JUNO PFE |
Nancy Thornberry | 2023-05-22 | - | - | - | - | - | - | - | - | - | - | - | - | SDGR DNLI |
Neuro Line Partners Lp | - | - | - | - | - | - | - | - | - | - | - | - | DNLI | |
Noubar Afeyan | 2019-06-18 | 20.310 | 20.310 | 64.750 | 68.340 | 188.790 | 3.100 | 17.660 | 43.310 | 55.380 | 61.590 | 169.320 | -4.890 | FHTX CDAKQ MRNA EVLO KLDO RUBY |
Peter S Klein | 2018-12-10 | - | - | - | - | - | - | - | - | - | - | - | - | ACCD DNLI FFIV APTI MSFT PDYN |
Robert Nelsen | 2024-02-15 | -0.780 | -0.780 | 35.040 | 97.390 | 23.960 | 11.140 | -3.900 | -3.980 | 28.240 | 84.440 | 6.150 | 2.170 | CDAKQ MTCR UBX KRTX DNLI VIR |
Ryan J. Watts | 2024-10-18 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI |
Steve E. Krognes | 2024-09-30 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI GRTSQ CRVS GH |
Vicki L Sato | 2024-11-01 | - | - | - | - | - | - | - | - | - | - | - | - | AKUS DNLI VIR BWA BMY SYRS |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.