New Key Statistics Module, Z-Score and F-Score
COL:BIL.N0000 Key Ratios
Market Cap රු M | 107,772.88 |
Enterprise Value රු M | 258,033.20 |
P/E(ttm) | 1.10 |
PE Ratio without NRI | 3.17 |
Forward PE Ratio | -- |
Price/Book | 0.57 |
Price/Sales | 1.71 |
Price/Free Cash Flow | 66.38 |
Price/Owner Earnings | 1.38 |
Payout Ratio % | -- |
Revenue (TTM) රු M | 64,790.00 |
EPS (TTM) රු | 7.02 |
Beneish M-Score | -1.77 |
10-y EBITDA Growth Rate % | 39.00 |
5-y EBITDA Growth Rate % | 47.80 |
y-y EBITDA Growth Rate % | -43.90 |
EV-to-EBIT | 2.54 |
EV-to-EBITDA | 2.36 |
PEG | 0.07 |
Shares Outstanding M | 14,369.72 |
Net Margin (%) | 89.00 |
Operating Margin % | -12.87 |
Pre-tax Margin (%) | 100.24 |
Quick Ratio | 0.30 |
Current Ratio | 0.38 |
ROA % (ttm) | 10.10 |
ROE % (ttm) | 36.08 |
ROIC % (ttm) | -1.67 |
Dividend Yield % | -- |
Altman Z-Score | 0.64 |
COL:BIL.N0000 Number of Guru Trades
COL:BIL.N0000 Volume of Guru Trades
Gurus Latest Trades with COL:BIL.N0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
COL:BIL.N0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data